
Automatic Centers for Disease Control and Prevention Continuous Feed Processing
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Our Company
- Application Areas
- Project cases
- Why Choose Us
Basic Info.
| Model NO. | HLPG-20-30-50-150-300-500 |
| Condition | New |
| Certification | ISO, CE |
| Automation | Automatic |
| Treatment | Pyrolysis |
| Weight (Kg) | 3000 Kg |
| Color | Customerized |
| Showroom Location | None |
| Material | Wooden Case |
| Raw Material | Carbon Steel |
| Warranty of Core Components | 1 Year |
| Name | Pet Incinerator |
| Function | Waste Burning |
| Video Outgoing-Inspection | Provided |
| Type | Incinerator |
| Marketing Type | New Product 2024 |
| Power | 0.37kw |
| Machinery Test Report | Provided |
| Transport Package | Wooden Box |
| Specification | 1960mm*700*1040 |
| Trademark | HOLY SHIELD |
| Origin | Weifang, Shandong, China |
Product Description
Our Company| Device Model | HLPG-5O | HLPG-100 | HLPG-150 | HLPG-300 | HLPG-500 |
| Incineration capacity (KG) | 30-50/batch | 50-100/batch | 100-150/batch | 200-300/batch | 300-500/batch |
| 3-6 batches can be incinerated every day | |||||
| Combustion chamber size(mm) | 1800*1150*1200 | 1900*1200*1260 | 2000*1200*1360 | 2200*1570*1510 | 3000*1750*1710 |
| Volume | 0.7m2 | 0.97m2 | 1.19m2 | 1.75m2 | 3.64m2 |
| Second combustion chamber size(mm) | 720*900 | 800*1020 | 800*1260 | 1000*1260 | 1100*1260 |
| Oxygen supplement fan (power) | 0.55kw | 0.55kw | 0.75kw | 1.5kw | 3kw |
| tank | Fuel tank material: Q235 | ||||
| capacity:60L | capacity:60L | capacity:60L | capacity:200L | capacity:200L | |
| A combustion chamber burner | Burner: Liyalu G10 Power: 0.17kw | ||||
| Fuel consumption: 5-10kg | |||||
| Second combustion chamber combustion aid | Burner: Liyalu G10 Power: 0.17kw | Burner: Liyalu G10 Power: 0.17kw | Burner: Liyalu G10 Power: 0.17kw | Burner: Liyalu G20 Power: 0.21kw | Burner: Liyalu G20 Power: 0.24kw |
| Fuel consumption: 5-10kg | Fuel consumption: 5-10kg | Fuel consumption: 5-10kg | Fuel consumption: 10-20kg | Fuel consumption: 10-30kg | |
| High temperature flue | Material: Carbon steel. Inner lining: 50mm refractory castable | ||||
| Spray tower material/size | Material: stainless steel 304 | ||||
| 630*3500mm | 630*3500mm | 800*3500mm | 1000*4500mm | 1000*4500mm | |
| Spray pump voltage/power | 220v 0.75kw | 220v 0.75kw | 220v 0.75kw | 380v 1.1kw | 380v 1.1kw |
| Cyclone dust collector | 420*1880 | 420*1880 | 500*2210 | 800*3450 | 1000*3450 |
| Bag dust collector | 2300*1700*3900+1200 40m2 | 2300*1700*3900+1200 40m2 | 2300+1700+3900+1200 40m2 | 2000*2400*4300+1200 60m2 | 2750*2000*4500+1200 80m2 |
| Induced draft fan power | 380v 4kw | 380v 4kw | 380v 4kw | 380v 4kw | 380v 7.5kw |
| Operating voltage/power | 380v 10.6kw | 380v 10.6kw | 380v 10.6kw | 380v 13.65kw | 380v 18.65kw |
| Weight (kg) | 7900 | 8700 | 9500 | 13400 | 19300 |
As a factory which specializing in Incinerator more than 19+years, we mainly offer the one stop service from covering solution design, R&D,manufacturing, installation, and commissioning With 19 years in solid waste treatment, we offer one-stop services from R&D to commissioning. A source factory with 13,000+ m2 workshops and 50+ patents, we've exported to 30+ countries with 5,000+ cases. Professional teams ensure quality, backed by 7*24 customer service
1.What is the minimum order quantity (MOQ) for our products?
Our minimum order quantity is 1 piece.
2.Can we customize our logos? What is the turnaround time for OEM/ODM services?
We support customized logos. For OEM/ODM orders, the typical turnaround time from design confirmation to production is 30 days. The specific turnaround time varies depending on factors such as product complexity and order quantity. We will communicate with you in detail and provide an accurate timeline after receiving your order.3.What is the product warranty period?
Our products come with a one-year warranty.4.What is the product shipping time?
After receiving your order and payment confirmation, standard products ship within 30 business days. For larger orders or customized products, delivery time may be extended, and we will communicate this with you in advance.5.What is the payment ratio for this product?
A 30%-50% down payment is required before production. After the product is produced and you have confirmed that it is correct through pictures/videos, you need to pay the remaining 50%-70% of the balance. We will arrange delivery after the balance is paid.
Send to us
