
Biobase China Fluorescent Quantitative PCR Detection System Leia
Overview 1. Pictures of Auto Hematology Analyzer: Introduction:Real-time PCR is used for sensitive, specific detection a
- Overview
- Product Description
- Product Parameters
- Related Products
- Company Profile
- Packaging & Shipping
- After Sales Service
- FAQ
- Contact Us
Basic Info.
| Model NO. | LEIA-X4 |
| Certification | / |
| Group | All |
| Model | Leia-X4 |
| Sample Capacity | 96X0.1ml PCR Plate, 12X8-Strip Tubes, 96*0.1ml Sin |
| Reaction System | 10~50μl |
| Dynamics Range | 1-1010 Copies |
| Channel | 4 |
| Emission Light | LED |
| Detector | Mppc |
| Detection Path | F1 |
| Fluorescence Detection Repeatability | CV≤2% |
| Fluorescence Detection Linearity | R≥0.995 |
| Module Temp. Range | 4-99ºC(Resolution:0.1ºC) |
| Ramp Rate | 5.0ºC/S(Max) |
| Temp. Accuracy | ±0.3ºC |
| Temp. Uniformity | ≤ ±0.3ºC |
| Packing Size(L*W*H) mm | 645*565 *605 |
| Transport Package | International Standard |
| Specification | Auto Hematology Analyzer |
| Trademark | BIOBASE |
| Origin | China |
| Production Capacity | 100 Units/Month |
Product Description
1. Pictures of Auto Hematology Analyzer:Introduction:Real-time PCR is used for sensitive, specific detection and quantification of nucleic acid targets. We have developed powerfulassay design algorithms, optimized qPCR regent, intuitive data analysis software, and flexible instrumentation to help harness thepower of qPCR across a rich and diverse set of applications. Explore our robust solutions for your PCR-based research.Application:It can be widely used for Infectious disease research, Food pathogen detection, Waterborne pathogen detection, Pharmaceuticalanalytics, Stem cell research, Pharmacogenomics research, Oncology and genetic disease research, Plant sciences and agriculturalbiotechnology.
2. Parameters of Auto Hematology Analyzer:
BIOBASE is a new high-tech enterprise whose business covers e-commerce, intelligent manufacturing, scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.With more than 3,000 employees, 20+ workshops, covering a total area of 932,900 m². We have established overseas companies in USA,Dubai, India, Singapore, Kazakhstan, Myanmar and other countries. BIOBASE is specialized in laboratory equipment products, with more than 200 existing high-tech products.
1. How about the sample of Biobase product? We could send you the samples but the freight and the sample are charged.2. How about Biobase delivery time? Within 7-15 workdays after receiving deposit.3. How about Biobase validity of quotation? Usually 30 days as the shipping freight and exchange rate can be fluctuant.4. What's the shipping port? FOB to Qingdao Port, China(also can ship according to customers' request)5. How about the package? Bubble film & cotton & standard export wooden case6. How to inspect the goods? Products will be checked by our QC staff first, then our project manager. Client can come and check by themselves or by third party check is available.Fluorescence Quantitative PCR Detection System Product Description Product Parameters
| Product Name | Fluorescence Quantitative PCR Detection System | |||
| Model | LEIA-X4 | |||
| Sample Capacity | 96x0.1ml PCR plate, 12x8-strip tubes, 96*0.1ml single tube (Transparent Cover) | |||
| Reaction System | 10~50μl | |||
| Dynamics Range | 1-1010 copies | |||
| Channel | 4 | |||
| Emission Light | LED | |||
| Detector | MPPC | |||
| Detection Path | F1 | F2 | F3 | F4 |
| Suitable Probe/Dye | FAM/SYBR GREEN | VIC/JOE/ HEX/TET | ROX/TEXAS-RED | Cy5 |
| Excitation Wavelength | 455~680nm | |||
| Detection Wavelength | 510~730nm | |||
| Fluorescence Detection Repeatability | CV≤2% | |||
| Fluorescence Detection Accuracy | CV≤3% | |||
| Fluorescence Detection Linearity | r≥0.995 | |||
| Module Temp. Range | 4-99ºC(resolution:0.1ºC) | |||
| Ramp Rate | 5.0ºC/s(max) | |||
| Temp. Accuracy | ±0.3ºC | |||
| Temp. Uniformity | ≤ ±0.3ºC | |||
| Temp. Control Mode | Block mode | |||
| Gradient Temp. Range | 1-36ºC | |||
| Hot-Lid Temp. Range | 100ºC, Automatic Hot-lid | |||
| Scanning Mode | Full plate scanning | |||
| Programming | Max 100 Segments for Each Program, Max 99 Cycles | |||
| Operation Mode | Continuous | |||
| Scanning Time | 8.5s | |||
| Special Function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curve analysis, etc. | |||
| Operation System | Microsoft: Windows10 | |||
| Power Supply | 220V,50/60HZ; 110V,60HZ | |||
| Dimension(L*W*H) Mm | 375*490 *365 | |||
| Port Method | USB Port | |||
| Packing Size(L*W*H) Mm | 645*565 *605 | |||
| Gross Weight | 45 | |||
If you have any needs, please do not hesitate to contact me!
Send to us
