
Intelligent Operation Cell Freezing 75kg Ln2 Medical Freezing Equipment for Tissue Bank
Overview Package Size81.00cm * 54.00cm * 79.00cm Package Gross Weight64.000kg Lead Time 60 days (1 - 1 Pieces) To be neg
- Overview
- Product Description
- Project Case
- Product Application
- Company Profile
Basic Info.
| Model NO. | 17L/34L/51L |
| Condition | New |
| Certification | CE |
| Standard | GB |
| Customized | Customized |
| Material | Alloy |
| Application | Basic Biological Research |
| Model | Crf-17/Crf-34/Crf-51 |
| Temperature Range | 50c ~ -190c |
| Exterior Dimensions (mm) | 810 X 540 X 790 |
| Interior Dimensions (mm) | 180 X 305 X 330 |
| Volume (L) | 17L/34L/51L |
| Net Weight (Kg) | 64 |
| Transport Package | Wooden Box |
| Specification | Customized Size |
| Trademark | WOBO |
| Origin | China |
| HS Code | 8418301000 |
| Production Capacity | 1 Pieces/Month |
Packaging & Delivery
Package Size81.00cm * 54.00cm * 79.00cm Package Gross Weight64.000kg Lead Time 60 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
Programmable Cooling Device for Cell Revival
Product DescriptionThe Programmable Freezing System is a high-performance, safe, and reliable freezing system with adjustable cooling rates. It is widely used in various fields, including light industry, agriculture, medicine, and basic biological research. This system is ideal for the cryopreservation of tissues, bone marrow cells, tumor cells, animal and plant cells, and myocardial cells. It features advanced temperature control and liquid nitrogen dispersion technologies, ensuring a consistent and stable cooling process. It supports IQ/OQ operations and effectively meets the needs of GLP laboratories.| Model | CX-17 | CX-17 | CX-34 | CX-51 |
| Temperature Range | 50℃ ~ -190℃ | |||
| Exterior Dimensions (mm) | 810 x 540 x 790 | 940 x 550 x 790 | 960 x 540 x 790 | 1110 x 5410 x 790 |
| Interior Dimensions (mm) | 180 x 305 x 330 | 180 x 305 x 330 | 330 x 305 x 330 | 485 x 305 x 330 |
| Volume (L) | 17 | 17 | 34 | 51 |
| Net Weight (kg) | 64 | 64 | 75 | 83 |
| Cooling Rate | 0.1 ~ 99.9℃/min | |||
| Heating Rate | 0.1 ~ 10℃/min | |||
| Temperature Deviation | <2℃ | |||
| Control Method | Microcomputer Control | |||
| Program Control | Sample/Chamber Temperature | |||
| Display | 7-inch Touchscreen | |||
| Available Programs | 6 Preset, 20 User-defined | |||
*Stainless Steel Interior: Offers a quiet operation with a durable and silent design.
*Dual Probe Temperature Control: Features a touchscreen that displays real-time information.
*Automatic Data Backup: Ensures traceable records with data automatically saved and backed up.
*Advanced Touchscreen: Includes a full-color touchscreen, multi-segment temperature control, and a proprietary intelligent temperature control program.Project CaseProduct Application*Cryopreservation in light industry, agriculture, and pharmaceuticals*Fundamental biological research, particularly cell cryopreservation*Cryopreservation of tissue banks, bone marrow cells, and tumor cells*Freezing of plant and animal cells, and cardiomyocytesCompany ProfileWOBO Group has been engaged in the cryogenic and air separation industry for decades. It operates a variety of products such as cryogenic vessels, air separation equipment, chemical storage and transportation equipment, etc. It has always been our aim to provide customers with the best products and solutions.WOBO Group has technically cooperated with a number of large-scale famous membrane manufacturers, and jointly developed with well-known domestic universities and colleges, and established a comprehensive laboratory for production inspection and testing. At present, WOBO membranes have been applied in more than 30 countries around the world.
Send to us
