
Trans
Overview Trans-3,4 ',5-trihydroxistilbene is a natural polyphenolic plant protectin. It has biological activities such a
- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | 50% 98% 99% |
| Application Form | Lotion, Paste, Tablet |
| Application | Food, Health Care Products, Medicine |
| State | Powder |
| Extract Source | Polygonum Cuspidatum Extract |
| Product Name | Resveratrol |
| Appearance | off -White or Yellowish Powder |
| Grade | Food Grade |
| Sampel | Free |
| Color | off -White or Yellowish |
| CAS | 501-36-0 |
| Transport Package | 25kg/Drum |
| Specification | 50% 98% 99% |
| Trademark | DawnChem |
| Origin | China |
| HS Code | 1302199099 |
| Production Capacity | 10tons |
Product Description
Trans-3,4 ',5-trihydroxistilbene is a natural polyphenolic plant protectin. It has biological activities such as anti-dementia, anti-tumor, anti-inflammatory, anti-mutation, anti-bacterial and anti-fungal, and may be a good lead compound. Some of its analogues have also shown good biological activities in animal experiments, such as anti-inflammatory and anti-cancer activities
Q:Are you trading company or manufacturer?A:We are a trading company but can OEM,also have price advantage.Q:How long is your delivery time?A:Generally it is 7-10days days depends on which item you order.Q:What is your terms of payment?A: Our payment terms are flexible, please discuss with our sales,or contact our customer service email.Q:Can we accept OEM service?A:We are pleased and specialized to providing OEM service.Q:Can I get the free samples?A:Of course,you can get them by paying the freight only.Q:What's the advantages of your products?A:1.Top-quality raw materials.2.Strict inspection control on each production process.3.Flexible OEM service on every aspect.
Product Description
Detailed Photos
| Items | Specification | Results | Methods | |||
| Orgamoleptic | ||||||
| Appearance | Off-white or yellowish powder | Conforms | Visual | |||
| Identity | ||||||
| IR | Spectrum must conform | Conforms | IR | |||
| HPLC | Retention time must conform | Conforms | HPLC | |||
| Cheek | ||||||
| Water % | NMT0.5 | 0.08 | CP2020<0832> | |||
| Ash% | NMT0.5 | 0.06 | CP2020<2302 | |||
| Related Substances | Emodin % | NMTO.1 | Not detected | HPLC | ||
| Cis-resveratrol % | NMT0.1 | Not detected | HPLC | |||
| Single impurity% | NMT0.1 | 0.03 | HPLC | |||
| Total impurities% | NMT0.5 | 0.03 | HPLC | |||
| Purity% | 99.0MIN | 99.97 | HPLC | |||
| Heavy metals ppm | NMT10 | Conforms | CP2020<0821> | |||
| Lead ppm | NMT0.5 | Conforms | ICP-MS | |||
| Cadmium ppm | NMT1.0 | Conforms | ICP-MS | |||
| Arsenic ppm | NMT1.0 | Conforms | ICP-MS | |||
| Mercury ppm | NMT0.1 | Conforms | ICP-MS | |||
| Particle size | 98% through 80-mesh sieve | 98.54 | CP2020<0982> | |||
| Residual solvents ppm | Ethanol | NMT500 | 37 | GC | ||
| Assay | ||||||
| Assay (On dry basis)% | 98.0-101.5 | 99.42 | HPLC | |||
| Microbiology | ||||||
| Total Plate Count CFU/g | NMT1000 | <1 | CP2020<1105> | |||
| Yeast & Mold CFU/g | NMT100 | <1 | CP2020<1105> | |||
| E.Coli,colforms and pseudomonas | Absent | ND | CP2020<1106> | |||
| Salmonella | Absent | ND | CP2020-1106> | |||
| Conclusion | This product complies with enterprise standard. | |||||
| Storage | Normal temperature,airtight,dark storage. | |||||
| Remarks | *Non-Irradiation *Non-ETO *Non-Excipients | |||||
Certifications
Packaging & Shipping
Company Profile
Shandong Dawnchem Company Limited., is a collection of research and development, production, sales and service in one of the chemical products company.The company is located in "quancheng" jinan.Jinan is a national historical and cultural city, one of the first batch of China's outstanding tourist cities, one of the birthplace of prehistoric culture longshan culture.The company mainly engaged in food/feed additives, vitamins and Amino acid.Products are exported to the United States, South Korea, Turkey, Poland, Japan, southeast Asia, Europe, the Middle East and other countries and regions.
FAQ
Send to us
